数据库SQL server 内部 版本号对照表

[全站通告] 想快速节省您的时间并可接受付费的朋友,可扫右边二维码加博主微信-非诚勿扰!

SQL Server Version  数据库SQL server 内部 版本号对照表

SQL Server 2012
11.0.2316 SQL Server 2012 CU1 12 Apr 2012
11.0.2100.6 SQL Server 2012 RTM 7 Mar 2012
SQL Server 2008 R2
10.50.2789.0 SQL Server 2008 R2 SP1 CU3 17 Oct 2011
10.50.2772.0 SQL Server 2008 R2 SP1 CU2 16 Aug 2011
10.50.2769.0 SQL Server 2008 R2 SP1 CU1 16 Sep 2011
10.50.2500.0 SQL Server 2008 R2 SP1 11 Jul 2011
10.50.1807.0 SQL Server 2008 R2 CU10 19 Oct 2011
10.50.1804.0 SQL Server 2008 R2 CU9 23 Aug 2011
10.50.1797.0 SQL Server 2008 R2 CU8 16 Sep 2011
10.50.1777.0 SQL Server 2008 R2 CU7 16 Jun 2011
10.50.1765.0 SQL Server 2008 R2 CU6 21 Feb 2011
10.50.1753.0 SQL Server 2008 R2 CU5 20 Dec 2010
10.50.1746.0 SQL Server 2008 R2 CU4 18 Oct 2010
10.50.1734.0 SQL Server 2008 R2 CU3 17 Aug 2010
10.50.1720.0 SQL Server 2008 R2 CU2 25 Jun 2010
10.50.1702.0 SQL Server 2008 R2 CU1 18 May 2010
10.50.1600.1 SQL Server 2008 R2 RTM 12 Apr 2010
SQL Server 2008
10.00.5768 SQL Server 2008 SP3 CU2 22 Nov 2011
10.00.5766 SQL Server 2008 SP3 CU1 18 Oct 2011
10.00.5500 SQL Server 2008 SP3 6 Oct 2011
10.00.4323 SQL Server 2008 SP2 CU7 21 Nov 2011
10.00.4321 SQL Server 2008 SP2 CU6 20 Sep 2011
10.00.4316 SQL Server 2008 SP2 CU5 18 Jul 2011
10.00.4285 SQL Server 2008 SP2 CU4 16 May 2011
10.00.4279 SQL Server 2008 SP2 CU3 21 Mar 2011
10.00.4272 SQL Server 2008 SP2 CU2 17 Jan 2011
10.00.4266 SQL Server 2008 SP2 CU1 15 Nov 2010
10.00.4000 SQL Server 2008 SP2 29 Sep 2010
10.00.2850 SQL Server 2008 SP1 CU16 19 Sep 2011
10.00.2847 SQL Server 2008 SP1 CU15 18 Jul 2011
10.00.2816 SQL Server 2008 SP1 CU13 22 Mar 2011
10.00.2812 SQL Server 2008 SP1 CU14 16 May 2011
10.00.2808 SQL Server 2008 SP1 CU12 17 Jan 2011
10.00.2804 SQL Server 2008 SP1 CU11 15 Nov 2010
10.00.2799 SQL Server 2008 SP1 CU10 21 Sep 2010
10.00.2789 SQL Server 2008 SP1 CU9 19 Jul 2010
10.00.2775 SQL Server 2008 SP1 CU8 17 May 2010
10.00.2766 SQL Server 2008 SP1 CU7 15 Mar 2010
10.00.2757 SQL Server 2008 SP1 CU6 18 Jan 2010
10.00.2746 SQL Server 2008 SP1 CU5 24 Nov 2009
10.00.2734 SQL Server 2008 SP1 CU4 22 Sep 2009
10.00.2723 SQL Server 2008 SP1 CU3 21 Jul 2009
10.00.2714 SQL Server 2008 SP1 CU2 18 May 2009
10.00.2710 SQL Server 2008 SP1 CU1 16 Apr 2009
10.00.2531 SQL Server 2008 SP1 7 Apr 2009
10.00.1835 SQL Server 2008 RTM CU10 15 Mar 2010
10.00.1828 SQL Server 2008 RTM CU9 18 Jan 2009
10.00.1823 SQL Server 2008 RTM CU8 16 Nov 2009
10.00.1818 SQL Server 2008 RTM CU7 21 Sep 2009
10.00.1812 SQL Server 2008 RTM CU6 21 Jul 2009
10.00.1806 SQL Server 2008 RTM CU5 18 May 2009
10.00.1798 SQL Server 2008 RTM CU4 17 Mar 2009
10.00.1787 SQL Server 2008 RTM CU3 19 Jan 2009
10.00.1779 SQL Server 2008 RTM CU2 17 Nov 2008
10.00.1763 SQL Server 2008 RTM CU1 22 Sep 2008
10.00.1600 SQL Server 2008 RTM 6 Aug 2008
SQL Server 2005
9.00.5266 SQL Server 2005 SP4 CU3 21 Mar 2011
9.00.5259 SQL Server 2005 SP4 CU2 22 Feb 2011
9.00.5254 SQL Server 2005 SP4 CU1 20 Dec 2010
9.00.5000 SQL Server 2005 SP4 17 Dec 2010
9.00.4325 SQL Server 2005 SP3 CU15 21 Mar 2011
9.00.4317 SQL Server 2005 SP3 CU14 21 Feb 2011
9.00.4315 SQL Server 2005 SP3 CU13 20 Dec 2010
9.00.4311 SQL Server 2005 SP3 CU12 18 Oct 2010
9.00.4309 SQL Server 2005 SP3 CU11 17 Aug 2010
9.00.4305 SQL Server 2005 SP3 CU10 23 Jun 2010
9.00.4294 SQL Server 2005 SP3 CU9 19 Apr 2010
9.00.4285 SQL Server 2005 SP3 CU8 16 Feb 2010
9.00.4273 SQL Server 2005 SP3 CU7 21 Dec 2009
9.00.4266 SQL Server 2005 SP3 CU6 19 Oct 2009
9.00.4230 SQL Server 2005 SP3 CU5 17 Aug 2009
9.00.4226 SQL Server 2005 SP3 CU4 16 Jun 2009
9.00.4220 SQL Server 2005 SP3 CU3 21 Apr 2009
9.00.4211 SQL Server 2005 SP3 CU2 17 Feb 2009
9.00.4207 SQL Server 2005 SP3 CU1 20 Dec 2008
9.00.4053 SQL Server 2005 SP3 GDR (Security Update) 13 Oct 2009
9.00.4035 SQL Server 2005 SP3 16 Dec 2008
9.00.3356 SQL Server 2005 SP2 CU17 21 Dec 2009
9.00.3355 SQL Server 2005 SP2 CU16 19 Oct 2009
9.00.3330 SQL Server 2005 SP2 CU15 18 Aug 2009
9.00.3328 SQL Server 2005 SP2 CU14 16 Jun 2009
9.00.3325 SQL Server 2005 SP2 CU13 21 Apr 2009
9.00.3315 SQL Server 2005 SP2 CU12 17 Feb 2009
9.00.3310 SQL Server 2005 SP2 Security Update 10 Feb 2009
9.00.3301 SQL Server 2005 SP2 CU11 15 Dec 2008
9.00.3294 SQL Server 2005 SP2 CU10 20 Oct 2008
9.00.3282 SQL Server 2005 SP2 CU9 18 Aug 2008
9.00.3257 SQL Server 2005 SP2 CU8 16 Jun 2008
9.00.3239 SQL Server 2005 SP2 CU7 14 Apr 2008
9.00.3233 SQL Server 2005 QFE Security Hotfix 8 Jul 2008
9.00.3228 SQL Server 2005 SP2 CU6 18 Feb 2008
9.00.3215 SQL Server 2005 SP2 CU5 17 Dec 2007
9.00.3200 SQL Server 2005 SP2 CU4 15 Oct 2007
9.00.3186 SQL Server 2005 SP2 CU3 20 Aug 2007
9.00.3175 SQL Server 2005 SP2 CU2 28 Jun 2007
9.00.3161 SQL Server 2005 SP2 CU1 15 Apr 2007
9.00.3152 SQL Server 2005 SP2 Cumulative Hotfix 7 Mar 2007
9.00.3077 SQL Server 2005 Security Update 10 Feb 2009
9.00.3054 SQL Server 2005 KB934458 5 Apr 2007
9.00.3042.01 SQL Server 2005 “SP2a” 5 Mar 2007
9.00.3042 SQL Server 2005 SP2 1 Feb 2007
9.00.2047 SQL Server 2005 SP1
9.00.1399 SQL Server 2005 RTM 1 Nov 2005
SQL Server 2000
8.00.2039 SQL Server 2000 SP4
8.00.0760 SQL Server 2000 SP3
8.00.0534 SQL Server 2000 SP2
8.00.0384 SQL Server 2000 SP1
8.00.0194 SQL Server 2000 RTM
SQL Server 7
7.00.1063 SQL Server 7 SP4
7.00.0961 SQL Server 7 SP3 15 Dec 2000
7.00.0842 SQL Server 7 SP2 20 Mar 2000
7.00.0699 SQL Server 7 SP1 15 Jul 1999
7.00.0623 SQL Server 7 RTM
SQL Server 6.5
6.50.416 SQL Server 6.5 SP5a
6.50.415 SQL Server 6.5 SP5
6.50.281 SQL Server 6.5 SP4
6.50.258 SQL Server 6.5 SP3
6.50.240 SQL Server 6.5 SP2
6.50.213 SQL Server 6.5 SP1
6.50.201 SQL Server 6.5 RTM

发表回复

加入本站SVIP会员,海量资源免费查看下载

目前为止共有167位优秀的SVIP会员加入! 立即加入!